VSX-LX303
				Designed for optimum Dolby Atmos®/DTS:X movie playback in a seamless 7.2.2ch/5.2.4ch surround sound calibrated by MCACC, and with support for next-generation video standards, the Elite VSX-LX303 brings multi-dimensional excitement to your home theater. The FlareConnect™ platform offers wireless multi-room audio with easy control on the Pioneer Remote App for various sources including vinyl records. Enjoy internet radio and network streaming services with Chromecast built-in and DTS Play-Fi® via your smartphone
			
			
						
		Specs
Power
| Amplifier Design | Direct Energy | 
| Power Output: Watts per Channel (20 Hz – 20 kHz, THD 0.08 % @ 8 ohms FTC) | 100 W/ch | 
| Power Output: Watts per Channel (8 ohms, 1 kHz, 0.08 %, 2 ch Driven FTC) | SC Power Rating Only | 
| Power Output: (6 ohms, 1 kHz, THD 1 %, 1ch Driven FTC) | SC Power Rating Only | 
| 4 OHM Speaker | Yes | 
| ENERGY STAR 3.0 Certified | - | 
| Channels | 9 | 
| Power Output: Watts per Channel (6 ohms, 1 kHz, THD 0.9 %, 1ch Driven FTC) | 200 W/ch | 
| Power Output: Watts per Channel (4 ohms, 1 kHz, 1 %, 2 ch Driven) | SC Power Rating Only | 
| Power Output: Watts Multi ch Simultaneous Drive (8 ohms, 1 kHz, 1 %) | - | 
| Estimated Power Consumption/Standby with HDMI Control off | 750 W/0.15 W | 
Handheld and Internet
| AirPlay | Yes | 
| Made for iPhone and iPod | AirPlay Only | 
| Internet Radio | Yes, TuneIn | 
| Streaming Audio From PC/Network | Yes | 
| Chromecast built-in | Yes | 
| TIDAL Music Streaming Service Ready | Yes | 
| HTC Connect | - | 
| iOS/Android Remote Control APP | Pioneer Remote App | 
| Pandora Internet Radio | Yes | 
| Music Playback via USB Network | Yes | 
| Hi-Res Audio | Yes | 
Decoders & Formats
| Digital Core DSP Engine | Digital Quad-Core 32-bit DSP (Cirrus Logic) + Aureus™ Floating-Point DSP (TI) | 
| iPod Digital Audio | - | 
| High-Definition Copy Protection (HDCP) | 2.2 | 
| Dolby TrueHD | Yes | 
| Dolby Surround | Yes | 
| DTS-HD Master Audio | Yes | 
| AIR Studios Certification | - | 
| Audio DACs | 384 kHz/32-bit D/A Conversion with AK4458 (AKM) & PCM5101 (TI) | 
| Dolby Atmos | Yes | 
| Dolby Digital Plus | Yes | 
| DTS:X | Yes | 
| HDMI SACD Transfer | Multi:2.8MHz (PCM Conversion) | 
Sound Calibration
| MCACC | Yes | 
| Phase Control | Yes | 
| Full Band Phase Control | - | 
| EQ Bands | - | 
| Distance Adjustment | - | 
| Polarity Check | - | 
| MCACC Memory | 1 | 
| Auto Phase Control Plus | - | 
| Standing Wave Control | Yes | 
| Symmetric EQ | Yes | 
| Precision Distance | - | 
| Auto Subwoofer Crossover | Yes | 
Listening Modes
| Auto Surround | Yes | 
| Optimum Surround | - | 
| Advanced Surround | Multiple | 
| Front Stage Surround Advance | Yes | 
| Auto Level Control | - | 
| Stream Direct | Yes (Direct, Pure Direct) | 
| Wide Surround | - | 
| Headphone Surround | - | 
Audio Features
| USB DAC | - | 
| Audio Processing | - | 
| Advanced Sound Retriever | Yes | 
| Digital Noise Reduction | - | 
| Sound Delay (Lip Sync) | Yes (500ms) | 
| Bi-Amp | Yes | 
| DSD Music File | Yes 2ch:5.6MHz, Multi:2.8MHz(Multi is only for SACD via HDMI.) | 
| Dialog Enhancement | - | 
| Sound Retriever AIR | - | 
| Tone Control | Yes (Multi) | 
| Speaker A/B | - | 
Video Processing
| 4K 60p Ultra HD Passthrough | Yes (HDR10, Dolby Vision Compatible) | 
| 3-D Ready | Yes | 
| HDMI 36-bit Deep Color | Yes | 
| Video Converter to HDMI | Yes | 
| Stream Smoother | - | 
| Super Resolution | Yes | 
| 4K 60p Ultra HD Video Scaler | Ultra HD Upscaling | 
| Audio Return Channel | Yes | 
| x.v.Color | Yes | 
| Video Scaler | 1080p -> 4k | 
| Pure Cinema | - | 
| Video Parameter Adjustments | - | 
Connectivity
| HDMI Input / Output | 7 in / 2 out | 
| Wi-Fi Built-In | Yes (Dual Band 5 GHz/2.4 GHz) | 
| Component Video Input / Output | 1 In | 
| Ethernet Input | Yes | 
| Analog Audio Inputs / Output | 4 In | 
| Digital Inputs / Output | 2 In (Optical 1, Coaxial 1) | 
| Headphone Output | Yes | 
| AM/FM Presets | 40 Presets | 
| MHL 2 | - | 
| Bluetooth Built-In | Yes (Version: 4.1, Profile: A2DP/AVRCP, Codec: SBC/AAC) | 
| USB Memory Input | Yes | 
| Composite A/V Input / Output | 2 In | 
| Phono Input | Yes | 
| Pre-Amp Outputs | Yes (Zone 2) | 
| Front A/V Inputs | USB, 3.5mm stereo input | 
Installation
| Home Menu | GUI with System/Network Setup Menu | 
| Zone 2 Sources | Analog, Bluetooth, USB and NET | 
| ECO Mode | - | 
| 12 Volt Trigger (Assignable) | 2 out | 
| IR Serial Remote In/Out | 1 In | 
| IP Control for CI | Yes | 
| FL Dimmer | Yes | 
| Remote | User-Friendly Simple Remote Control | 
| Detachable Power Cord | Yes | 
| Multi-Room and Source Output | - | 
| Zone 3 Sources | Analog, Bluetooth, USB and NET | 
| HDMI Speaker B Link | - | 
| RS-232C | 1 | 
| Network Firmware Update | Yes | 
| Versatile Speaker Configuration | (FRONT, CENTER, SURROUND, HEIGHT 1/Bi-AMP/ZONE 2, SURROUND BACK/HEIGHT 2/ZONE 3) | 
| Function Rename | *"Selector Name Edit" meaning, it is "Yes". | 
| Sleep Timer | Yes | 
Construction
| Front Panel | Brushed | 
| Advanced Direct Construction | - | 
| 3D Space Frame Construction | - | 
| Transformer Stabilizer | - | 
| Speaker Terminals | 9 Large | 
| Low Leakage Flux Power Transformer | - | 
Warranty
| Warranty | 3 Years | 
Dimensions
| W x H x D (inches) | 17-1/8 x 6-13/16 x 14-9/16 | 
| Weight | 23.8 lbs. | 
Docs
Product Manuals
					Download the Product Manuals for VSX-LX303 here:
								SN29403435 VSX LX303 En 180418 web
		, 
			SN29403435 VSX LX303 Es 180418 web
		, 
			SN29403435 VSX LX303 Fr 180418 web
		
	.
				
			Firmware Updates
- Latest firmware update instructions: Firmware Update VSX LX303 VSX LX503 02 02 2022 .
 - Latest firmware update: Firmware Update .